8. HBP Validation Framework¶
8.1. Hippocampus_SomaticFeaturesTest_CA1_pyr_cACpyr¶
| id | 100abccb-6d30-4c1e-a960-bc0489e0d82d |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/100abccb-6d30-4c1e-a960-bc0489e0d82d |
| name | Hippocampus_SomaticFeaturesTest_CA1_pyr_cACpyr |
| alias | hippo_somafeat_CA1_pyr_cACpyr |
| author | Sara Saray |
| creation_date | 2019-03-28T12:54:19.315018Z |
| status | in development |
| species | Rattus norvegicus |
| brain_region | hippocampus |
| cell_type | pyramidal cell |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/hippounit/feat_CA1_pyr_cACpyr_more_features.json |
| data_type | Mean, SD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'Tests eFEL features under current injection of varying amplitudes' |
| Test Instance: 1.0 | |
|---|---|
| id | 1d22e1c0-5a74-49b4-b114-41d233d3250a |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/1d22e1c0-5a74-49b4-b114-41d233d3250a |
| version | 1.0 |
| repository | |
| path | hippounit.tests.SomaticFeaturesTest |
| timestamp | 2019-03-28T12:54:19.318444Z |
| parameters | |
| description | |
8.2. Hippocampus_SomaticFeaturesTest_CA1_int_bAC¶
| id | 9b8f350f-1089-42d0-a953-289bf20e0f96 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/9b8f350f-1089-42d0-a953-289bf20e0f96 |
| name | Hippocampus_SomaticFeaturesTest_CA1_int_bAC |
| alias | hippo_somafeat_CA1_int_bAC |
| author | Sara Saray |
| creation_date | 2019-03-28T12:50:23.774589Z |
| status | in development |
| species | Rattus norvegicus |
| brain_region | hippocampus |
| cell_type | interneuron |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/hippounit/feat_CA1_int_bAC_more_features.json |
| data_type | Mean, SD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'Tests eFEL features under current injection of varying amplitudes' |
| Test Instance: 1.0 | |
|---|---|
| id | 3c2fe585-7e61-44ac-9424-c57c1c05e487 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/3c2fe585-7e61-44ac-9424-c57c1c05e487 |
| version | 1.0 |
| repository | |
| path | hippounit.tests.SomaticFeaturesTest |
| timestamp | 2019-03-28T12:50:23.777954Z |
| parameters | |
| description | |
8.3. Hippocampus_SomaticFeaturesTest_CA1_int_cAC¶
| id | c0f52baf-53fc-45e5-8ac6-7bfa626e5f99 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/c0f52baf-53fc-45e5-8ac6-7bfa626e5f99 |
| name | Hippocampus_SomaticFeaturesTest_CA1_int_cAC |
| alias | hippo_somafeat_CA1_int_cAC |
| author | Sara Saray |
| creation_date | 2019-03-28T12:55:20.354883Z |
| status | in development |
| species | Rattus norvegicus |
| brain_region | hippocampus |
| cell_type | interneuron |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/hippounit/feat_CA1_int_cAC_more_features.json |
| data_type | Mean, SD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'Tests eFEL features under current injection of varying amplitudes' |
| Test Instance: 1.0 | |
|---|---|
| id | 7d819257-1c38-43ea-8f56-70ea54293b40 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/7d819257-1c38-43ea-8f56-70ea54293b40 |
| version | 1.0 |
| repository | |
| path | hippounit.tests.SomaticFeaturesTest |
| timestamp | 2019-03-28T12:55:20.358187Z |
| parameters | |
| description | |
8.4. Hippocampus_SomaticFeaturesTest_CA1_int_cNAC¶
| id | 52443043-b79e-44c8-bda6-2d16e6a2e02e |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/52443043-b79e-44c8-bda6-2d16e6a2e02e |
| name | Hippocampus_SomaticFeaturesTest_CA1_int_cNAC |
| alias | hippo_somafeat_CA1_int_cNAC |
| author | Sara Saray |
| creation_date | 2019-03-28T12:55:35.595598Z |
| status | in development |
| species | Rattus norvegicus |
| brain_region | hippocampus |
| cell_type | interneuron |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/hippounit/feat_CA1_int_cNAC_more_features.json |
| data_type | Mean, SD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'Tests eFEL features under current injection of varying amplitudes' |
| Test Instance: 1.0 | |
|---|---|
| id | 975b3159-a740-4523-98c6-b7d0736adaee |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/975b3159-a740-4523-98c6-b7d0736adaee |
| version | 1.0 |
| repository | |
| path | hippounit.tests.SomaticFeaturesTest |
| timestamp | 2019-03-28T12:55:35.599482Z |
| parameters | |
| description | |
8.5. Hippocampus_SomaticFeaturesTest_CA1_Pyr_PatchClamp¶
| id | 4bfa8342-226b-4a65-8385-49942d576020 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/4bfa8342-226b-4a65-8385-49942d576020 |
| name | Hippocampus_SomaticFeaturesTest_CA1_Pyr_PatchClamp |
| alias | hippo_somafeat_CA1_pyr_patch |
| author | Sara Saray |
| creation_date | 2019-06-06T12:57:19.818075Z |
| status | in development |
| species | Rattus norvegicus |
| brain_region | hippocampus |
| cell_type | pyramidal cell |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/hippounit/feat_rat_CA1_JMakara_more_features.json |
| data_type | Mean, SD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'Tests eFEL features under current injection of varying amplitudes, and compares against data from patch clamp studies' |
| Test Instance: 1.0 | |
|---|---|
| id | f09665b8-5c4f-4655-b2c3-78c247d742c3 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/f09665b8-5c4f-4655-b2c3-78c247d742c3 |
| version | 1.0 |
| repository | |
| path | hippounit.tests.SomaticFeaturesTest |
| timestamp | 2019-06-06T12:57:19.822637Z |
| parameters | |
| description | |
8.6. Hippocampus_CA1_BackpropagatingAPTest¶
| id | 4d1210a6-e674-4cb6-a9cd-981a11d31175 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/4d1210a6-e674-4cb6-a9cd-981a11d31175 |
| name | Hippocampus_CA1_BackpropagatingAPTest |
| alias | hippo_ca1_bap |
| author | Sara Saray |
| creation_date | 2018-03-08T15:41:11.839826Z |
| status | in development |
| species | Rattus norvegicus |
| brain_region | hippocampus |
| cell_type | pyramidal cell |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/hippounit/feat_backpropagating_AP_target_data.json |
| data_type | Mean, SD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'Tests the mode and efficacy of back-propagating action potentials on the apical trunk.' |
| Test Instance: 1.0 | |
|---|---|
| id | 12660f24-b1f3-4fd8-a768-63fa7ed90be7 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/12660f24-b1f3-4fd8-a768-63fa7ed90be7 |
| version | 1.0 |
| repository | |
| path | hippounit.tests.BackpropagatingAPTest |
| timestamp | 2018-03-08T15:41:11.846933Z |
| parameters | None |
| description | None |
8.7. Hippocampus_CA1_PSPAttenuationTest¶
| id | dd0842c0-c016-42be-98a6-18d32c2e9a3b |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/dd0842c0-c016-42be-98a6-18d32c2e9a3b |
| name | Hippocampus_CA1_PSPAttenuationTest |
| alias | hippo_ca1_psp_attenuation |
| author | Sara Saray |
| creation_date | 2018-03-08T15:51:44.171939Z |
| status | in development |
| species | Rattus norvegicus |
| brain_region | hippocampus |
| cell_type | pyramidal cell |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/hippounit/feat_PSP_attenuation_target_data.json |
| data_type | Mean, SD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'Tests how much post synaptic potential (using EPSC stimulus) attenuates from the dendrite (different distances) to the soma.' |
| Test Instance: 1.0 | |
|---|---|
| id | d20c56a6-b9ff-4fe5-a687-1a9e1a2c0489 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/d20c56a6-b9ff-4fe5-a687-1a9e1a2c0489 |
| version | 1.0 |
| repository | |
| path | hippounit.tests.PSPAttenuationTest |
| timestamp | 2018-03-08T15:51:44.177419Z |
| parameters | None |
| description | None |
8.8. Hippocampus_CA1_DepolarizationBlockTest¶
| id | ec94d91b-323c-4199-a800-d04bed79bc08 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/ec94d91b-323c-4199-a800-d04bed79bc08 |
| name | Hippocampus_CA1_DepolarizationBlockTest |
| alias | hippo_ca1_depolblock |
| author | Sara Saray |
| creation_date | 2018-03-08T15:20:24.633129Z |
| status | in development |
| species | Rattus norvegicus |
| brain_region | hippocampus |
| cell_type | pyramidal cell |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/hippounit/depol_block_target_data.json |
| data_type | Mean, SD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'Tests whether the model enters depolarization-block to prolonged, high-intensity somatic current stimulus.' |
| Test Instance: 1.0 | |
|---|---|
| id | f8c4f893-5fc2-4d68-bce0-c43413a1a779 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/f8c4f893-5fc2-4d68-bce0-c43413a1a779 |
| version | 1.0 |
| repository | |
| path | hippounit.tests.DepolarizationBlockTest |
| timestamp | 2018-03-08T15:20:24.638655Z |
| parameters | None |
| description | None |
8.9. Hippocampus_CA1_ObliqueIntegrationTest¶
| id | e316f735-42d5-43f8-8729-6ac2e626353d |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationtestdefinition/v0.1.0/e316f735-42d5-43f8-8729-6ac2e626353d |
| name | Hippocampus_CA1_ObliqueIntegrationTest |
| alias | hippo_ca1_obl_int |
| author | Sara Saray |
| creation_date | 2019-06-03T15:35:11.481605Z |
| status | in development |
| species | Rattus norvegicus |
| brain_region | hippocampus |
| cell_type | pyramidal cell |
| data_location | https://object.cscs.ch/v1/AUTH_c0a333ecf7c045809321ce9d9ecdfdea/sp6_validation_data/hippounit/oblique_target_data.json |
| data_type | Mean, SD |
| data_modality | electrophysiology |
| test_type | single cell activity |
| score_type | Other |
| protocol | b'Tests signal integration in oblique dendrites for increasing number of synchronous and asynchronous inputs.\\n\\nFeatures tested:\\n- voltage threshold: the upper limit of the threshold for dendritic spike initiation (an expected somatic depolarization at wich step like dV/dt increase occur)\\n- proximal threshold\\n- distal threshold\\n- degree of nonlinearity at threshold\\n- suprathreshold degree of nonlinearity\\n- peak derivative of (somatic voltage) at threshold\\n- peak amplitude of somatic EPSP\\n- time to peak of somatic EPSP\\n- degree of nonlinearity in the case of asynchronous inputs' |
| Test Instance: 1.0 | |
|---|---|
| id | 2e5a1c27-ce72-46e7-9385-22262cfb85a6 |
| uri | https://nexus.humanbrainproject.org/v0/data/modelvalidation/simulation/validationscript/v0.1.0/2e5a1c27-ce72-46e7-9385-22262cfb85a6 |
| version | 1.0 |
| repository | |
| path | hippounit.tests.ObliqueIntegrationTest |
| timestamp | 2019-06-03T15:35:11.486321Z |
| parameters | None |
| description | None |